Longbow Golf Club
February 13 - February 14, 2010

Longbow Golf Club 2010-2011 Longbow Golf Club 2010-2011
5601 E. Longbow Parkway
Mesa, AZ 85215
480.807.5400

  • Course Layout: Desert

  • Par: 70

  • Year Built: 2003

  • Designer(s): Kenneth M. Kavanaugh

  • Type of Greens: Bermuda

  • Water Hazards: Yes




    FINAL SCORES





    BOYS 14-19
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    George Cunningham (Litchfield Park/AZ) 8:38am 75 8:52am 74 1491
    Konstantin von Beringe (Mesa/AZ) 8:15am 74 8:52am 75 149   1 T
    Garrett Moss (Gilbert/AZ) 8:08am 76 8:45am 74 1503
    Bradley Harrelson (Snoqualmie/WA) 8:00am 73 8:52am 78 1514
    Peter kyo won Koo (Chandler/AZ) 8:30am 77 8:45am 75 1525
    Dillon Callow (Phoenix/AZ) 8:23am 79 8:38am 74 1536
    Ajay Wilson (Queen Creek/AZ) 8:23am 79 8:38am 75 1547
    Derek Rucki (Chestermere, Alberta) 8:45am 78 8:45am 79 1578
    Dennis Ekstrom (Stockholm/Sweden) 8:08am 83 8:15am 75 1589
    Jason Steele (Georgetown/MA) 8:08am 81 8:23am 79 16010
    Ryan Theisen (Scottsdale/AZ) 8:30am 80 8:30am 80 160   10 T
    Kolton Lapa (Mesa/AZ) 8:45am 79 8:38am 81 160   11 T
    Colton Estevez (Phoenix/AZ) 8:30am 83 8:15am 78 16113
    Jacobo Smith (Chandler/AZ) 8:30am 80 8:30am 81 161   13 T
    Jarrett Kaff (Mesa/AZ) 8:23am 80 8:30am 82 16215
    Mitchell Holmes (Mesa/AZ) 8:00am 83 8:15am 82 16516
    Joey Pickels (Yuma/AZ) 8:45am 86 8:08am 80 16617
    Kenny McGinley (Scottsdale/AZ) 8:15am 82 8:23am 84 166   17 T
    Trey Kaahanui (Tempe/AZ) 8:00am 81 8:23am 85 166   18 T
    Taylor Loken (Phoenix/AZ) 8:23am 93 8:00am 88 18120
    Jacque Glessner (Scottsdale/AZ) 8:15am 91 8:08am 90 181   20 T
    Max Donohue (Sioux Falls/SD) 8:38am 92 8:08am 94 18622
    James Gibb (Salt Lake City/UT) 8:38am 98 8:00am 99 19723



    BOYS 12-13
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Alex Fernandez (Phoenix/AZ) 8:52am 80 9:08am 78 1581
    Gavin deFisser (Gilbert/AZ) 9:00am 78 9:08am 80 158   1 T
    Jake Chanen (Phoenix/AZ) 8:52am 81 9:08am 78 1593
    Jake Adkins (Boise/ID) 9:00am 82 9:00am 84 1664
    Jaece Stokes (West Haven/UT) 9:00am 81 9:00am 85 166   4 T



    BOYS 10-11
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Quinn Marchicelli (Phoenix/AZ) 9:15am 78 9:23am 78 1561
    Garrett deFisser (Gilbert/AZ) 9:15am 80 9:23am 81 1612
    Andrew Proctor (Chandler/AZ) 9:15am 78 9:23am 83 161   2 T
    Jack Snyder (Mesa/AZ) 9:15am 86 9:23am 79 1654



    BOYS 8-9
    Name (Location)DAY 1
    Tee Time
    DAY 1
    Score
    DAY 2
    Tee Time
    DAY 2
    Score
    TOTAL  RANK
    Davis Evans (Phoenix/AZ) 9:08am 84 9:15am 77 1611
    Jake Carlson (Phoenix/AZ) 9:08am 83 9:15am 94 1772








  • Desert Junior Golf Tour
    3204 S. Hazelton Ln
    Tempe, AZ 85282
    Phone: (480) 326-5876
    Info@desertjrtour.com

    PLAYER OF THE YEAR POINTS
    Standings are updated as of the last tournament!

    CLICK HERE
    to download!

    NATIONAL
    RANKINGS

    HOME | INFORMATION | TOURNAMENTS | MEMBERSHIP | CONTACT US | LINKS | ADVERTISE | PRIVACY

    Email Us: Info@desertjrtour.com | All content ©2005-2010 Desert Jr. Golf Tour | Webwork by BMG